FAQ | Exif tags | Command line | Tag values | Versions history | Write us!
![]() |
![]() |
![]() |
![]() |
| Name Tag | Description |
| Artist | The name of photographer or image creator. |
| BitsPerSample | The brightness value (in APEX units). |
| Compression | The compression type. |
| Copyright | The copyright information. |
| DateTime | The date and time of image creation. |
| Make | The name of manufacturer of the camera |
| Model | The name of the model of the camera |
| Orientation | The orientation of image (how it is rotated relatively top left corner). |
| PhotometricInterpretation | The pixel composition. |
| PlanarConfiguration | The planar configuration of the pixel components (planar or chunky). |
| PrimaryChromaticities | The chromaticity of the three primary colors of the image. |
| ReferenceBlackWhite | The reference for black and white point of the image. |
| ResilutionUnit | The unit image resolution is measured at (i.e. XResolution and YResolution). |
| SamplesPerPixel | The number of components (channels) in one pixel. |
| Software | The name of the software that created this image. |
| TransferFunction | The transfer function in tabular form. |
| WhitePoint | The white point of the image. |
| Software | The name of the software that created this image. |
| XResolution | The horizontal resolution of the image. |
| YResolution | The vertical resolution of the image. |
| YCbCrCoefficients | The coefficients used during the transformation between RGB and YCbCr color spaces. |
| YCbCrPosition | The position of chrominance components relatively luminosity component. |
| YCbCrSubSampling | Sampling ratio of the chrominance components relatively luminosity component. |
- Exif Pilot - Exif Pilot Lite - Exif Pilot Pro -