<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Two Pilots</Company_Name>
		<Address_1>Office TARP, d.6, korp.1, M. Suharevskaia pl.</Address_1>
		<Address_2 />
		<City_Town>Moscow</City_Town>
		<State_Province>Moscow</State_Province>
		<Zip_Postal_Code>127051</Zip_Postal_Code>
		<Country>Russian Federation</Country>
		<Company_WebSite_URL>http://www.colorpilot.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Rais</Author_First_Name>
			<Author_Last_Name>Garifoulline</Author_Last_Name>
			<Author_Email>promotion@colorpilot.com</Author_Email>
			<Contact_First_Name>Natalia</Contact_First_Name>
			<Contact_Last_Name>Blomeier</Contact_Last_Name>
			<Contact_Email>promotion@colorpilot.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>promotion@colorpilot.com</Sales_Email>
			<Support_Email>promotion@colorpilot.com</Support_Email>
			<General_Email>promotion@colorpilot.com</General_Email>
			<Sales_Phone>+1-773-764-5306</Sales_Phone>
			<Support_Phone>+1-773-764-5306</Support_Phone>
			<General_Phone>+1-773-764-5306</General_Phone>
			<Fax_Phone>+1-707-924-1267</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Data Pilot</Program_Name>
		<Program_Version>1.03</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>30</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>The program is now free</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Mathematics</Program_Category_Class>
		<Program_Categories>Science-Related Programs</Program_Categories>
		<Program_System_Requirements>Microsoft Excel 97/2000/XP</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>datapilot103.zip</Filename_Versioned>
			<Filename_Previous>datapilot102.zip</Filename_Previous>
			<Filename_Generic>datapilot.zip</Filename_Generic>
			<Filename_Long>datapilot.zip</Filename_Long>
			<File_Size_Bytes>811949</File_Size_Bytes>
			<File_Size_K>792</File_Size_K>
			<File_Size_MB>0.77</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>excel,biostatistics,biological,data,processing,nonparametric,statistic,bootstrap</Keywords>
			<Char_Desc_45>Expand Microsoft Excell data analysis options</Char_Desc_45>
			<Char_Desc_80>Expand Microsoft Excell data analysis options with Data Pilot</Char_Desc_80>
			<Char_Desc_250>Data Pilot is specially created to expand data analysis options available in Microsoft Excel with nonparametric statistical methods.</Char_Desc_250>
			<Char_Desc_450>Data Pilot expands data analysis options available in Microsoft Excel with nonparametric statistical methods. The methods used in Data Pilot provides the most relevant results even with small numbers of samples, without any assumptions on distribution of the original sample. This is especially important when analyzing biological information or when doing expensive or difficult to replicate experiments.</Char_Desc_450>
			<Char_Desc_2000>Data Pilot is specially created to expand data analysis options available in Microsoft Excel with nonparametric statistical methods. The statistical methods used in the application provides the most relevant results even with small numbers of samples (3 or more observations), without any assumptions on distribution of the original sample. This is especially important when analyzing biological information or when doing expensive or difficult to replicate experiments. The tight integration with Microsoft Excel allows users take advantage of the full potential of the program for entering data and creating reports. Data Pilot works with Excel 97, 2000, XP and, most likely, the future versions of Excel.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.colorpilot.com/datapilot.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.colorpilot.com/screenshots/datapilot_big.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.colorpilot.com/graph/icon_datapilot.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.colorpilot.com/pad/info/datapilot.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.colorpilot.com/pad/datapilot.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.colorpilot.com/pad/datapilot.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include this freeware version on any CD compilation.</Distribution_Permissions>
		<EULA>Data Pilot
Freeware version
Copyright © 2003-2005 Two Pilots
All Rights Reserved

LICENSE AGREEMENT
===========================================

1. You should carefully read the following terms and conditions
before using this software. Your use of this software indicates
your acceptance of this license agreement and warranty. If you
do not agree with the terms of this license, you must remove
"Data Pilot" files from your storage devices and cease to use
the product.

2.You may not use, copy, emulate, clone, rent, lease, sell, modify,
decompile, disassemble, otherwise reverse engineer, or transfer the
licensed program, or any subset of the licensed program, except as
provided for in this agreement.  Any such unauthorised use shall
result in immediate and automatic termination of this license and
may result in criminal and/or civil prosecution.

3. All copyrights to "Data Pilot" are exclusively owned by 
Two Pilots. All rights not expressly granted here are reserved by 
Two Pilots.

4. The terms of this license, as well as the "Data Pilot" interface design
are subjects of changes in future versions of "Data Pilot".

5. "Data Pilot" may come packaged with additional Two Pilots products or
third-party products. Please review the licensing terms of these individual products.

6. Installing and using "Data Pilot" signifies acceptance of these terms and
conditions of the license.

7. If you do not agree with the terms of this license or if the terms of this
license contradict with your local laws, you must remove "Data Pilot" files from
your storage devices and cease to use the product.

8. THIS SOFTWARE IS DISTRIBUTED "AS IS". NO WARRANTY
OF ANY KIND IS EXPRESSED OR IMPLIED. YOU USE IT AT
YOUR OWN RISK. TWO PILOTS WILL NOT BE LIABLE FOR DATA LOSS, 
DAMAGES, LOSS OF PROFITS OR ANY OTHER KIND OF LOSS WHILE USING OR
MISUSING THIS SOFTWARE.


Two Pilots
http://www.colorpilot.com/
</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04088</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
