Exchangeable Image File Format (EXIF) is developed for including additional methadata within image and audio files. For image files, they are: date and time of taking the image, lens aperture, exposure time, ISO, flash energy, focal length, and so on.
Here you can see Dictionary of the EXIF, EXIF GPS, and IPTC Tags.
EXIF software allow you to view, edit and create metadata of your images.
There are two product line of the Two Pilots' EXIF editors:
| With these EXIF editors, you can: | Exif Pilot Free | Exif Pilot Pro | Exif Farm Free | Exif Farm Pro | ||
| View EXIF, EXIF GPS, IPTC, and XMP data >> | + | + | + | + | ||
| Edit, create EXIF, and EXIF GPS >> | + | + | + | + | ||
| Edit and create IPTC >> | + | + | ||||
| Edit some Makernote tags | + | + | ||||
| Import/export EXIF from/to XML format >> | + | + | + | + | ||
| Import/export from/to MS Excel files >> | + | + | ||||
| Import/export from/to Text file in CSV format >> | + | + | + | + | ||
| Import/export EXIF or IPTC from/to XMP data | + | + | ||||
| Import/export metadata to several separate files | + | + | ||||
| Import/export metadata to a single file | + | |||||
| Choose tags for export >> | + | + | ||||
| View descriptions of fields that contain data | + | + | ||||
| Edit batches of images (multiple photos processing) >> | + | + | ||||
| Use the command line to edit and create metadata >> | + | |||||
| Prices: | free | 39.95 | free | 29.95 | ||
Supported Image Formats
Download EXIF Editors:
|
|
|
How to Order >> |
System requirements: Win 98/ME/2000/XP/Vista/7
|
|
|
|
|
How to Order >> |
System requirements: Win XP/Vista/7
|
|
Send us your comments and ideas for further development of these EXIF editors!
Exif Pilot Tutorial :: Exif Farm Tutorial :: News :: Write us!